Description
- 12V 600A starting current
- 12V 3000A peak current
- 24000mAh capacity (88.8Wh)
- IP65 water protection with USB cover closed
- PD100W fast charging
- 45 minute full charge time
- SC100W car charger included
- Low power USB charging mode
- Automatic cell heating in cold temps
- 2 year warranty
| Battery Capacity | 24000mAh (88.8Wh) |
|---|---|
| Dimensions | 235 x 103 x 50 (mm) |
| Full Charging Time | 45 minutes @ 100 Watts |
| Input Socket | USB-C PD100W |
| Input Voltage | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A |
| IP Rating | IP65 (USB cover closed) |
| Lifetime | 3 - 5 years depending on usage |
| Operation Temperature | -20C to 60C |
| Output | USB-C PD100W (5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/5A) USB QC3.0 (5V/3A, 9V/3A, 12V/1.5A) USB 2.0 (5V/2.4A) DC 15V/10A 12V Starting 600A |
| Peak Current | 3000 Amps |
| Starting Current 12V | 600 Amps |
| Weight | 1.05kg |
