Description
Used by pilots to board or leave vessels, or in case of emergency.
• The distance between steps is 330 ± 20mm.
• Hardwood steps (except lower four steps).
• The lowest four steps are rubber plates with steel lining.
• SOLAS1974, as amended, A.1045(27).
• Supplied with test certificate.
| Part No. | 47239 |
| Length | 2.5m |
| Steps | 9 |
| Short Board Size | 525mm x 115mm x 28mm |
| Long Board Size | 1800mm x 115mm x 28mm |
| Hole Dia. | 25mm |
| Part No. | 47237 |
| Length | 6m |
| Steps | 20 |
| Short Board Size | 525mm x 115mm x 28mm |
| Long Board Size | 1800mm x 115mm x 28mm |
| Hole Dia. | 25mm |
| Part No. | 47235 |
| Length | 7m |
| Steps | 23 |
| Short Board Size | 525mm x 115mm x 28mm |
| Long Board Size | 1800mm x 115mm x 28mm |
| Hole Dia. | 25mm |
| Part No. | 47238 |
| Length | 10m |
| Steps | 32 |
| Short Board Size | 525mm x 115mm x 28mm |
| Long Board Size | 1800mm x 115mm x 28mm |
| Hole Dia. | 25mm |
Note: As a bulky item, Freight is subject to location and may differ from online quote. We will contact you to confirm exact freight costs.
